Hello, I'm Michele Vallisneri, and I am a physicist in the Astrophysics and Space Science section of the Jet Propulsion Laboratory in Pasadena, California. Here you will find information about my research and about me in general.
You can see my curriculum vitae, read about my research interests, browse my publications, look at my photoalbum, and check out my technical weblog/wiki. (Click on these links, or use the menu at the side of the page.)
Best seen with Internet Explorer 6/7, Firefox, or Safari.
New photoalbums: Puerto Rico and Arecibo (Jan 2009).
| May 8, 2009. | The new LISA Mission website, which I curate, is now up! |
|---|---|
| Feb 22, 2009. | New photoalbums: Puerto Rico and Arecibo (Jan 2009). |
| Jan 21, 2009. | If you're into this kind of things, a code_swarm visualization of the code development activities for the LIGO Algorithm Library (LAL). |
| Jan 2, 2009. | Pictures of the LISA booth (and its visitors) at the 213th meeting of the American Astronomical Society. |
| Dec 3, 2008. | New preprint: a non-practitioner's introduction to LISA data analysis. |
| Nov 13, 2008. | A short piece (in Italian) on the U.S. elections for the newsletter of Parma's Il Borgo club. |
| Nov 12, 2008. | In the Italian electronic media: I'm interviewed by Pramzanblog. |
| Oct 30, 2008. | In Caltech's Beckman Auditorium, world premiere of Einstein's Cosmic Messengers, a multimedia project about gravitational waves by composer Andrea Centazzo and me. |
| Sep 22, 2008. | I'm awarded the 2008 SIGRAV Prize by the Italian Society of Gravitational Physics. |
Please feel free to contact me if you have any query, or any suggestion for this website.
Michele Vallisneri
Theoretical Astrophysics 350-17 (new!)
California Institute of Technology
Pasadena CA 91125 USA
tel: +1 (818) 393 7634
fax: +1 (702) 447 1940 (new!) or +1 (818) 354 1004
e-mail
PGP