Hello, I'm Michele Vallisneri, and I am a physicist in the Astrophysics and Space Science section of the Jet Propulsion Laboratory in Pasadena, California. Here you will find information about my research and about me in general.
You can see my curriculum vitae, read about my research interests, browse my publications, look at my photoalbum, and check out my technical weblog/wiki. (Click on these links, or use the menu at the side of the page.)
Best seen with Internet Explorer 6/7, Firefox, or Safari.
New photoalbums: Puerto Rico and Arecibo (Jan 2009).
| Jan 29, 2010. | Introducing Luca Marco Vallisneri, our firstborn. 7 lbs 9 oz (3.45 kg), 19 in (48 cm), Apgar 9-9, and a sweet guy altogether. Who could have asked for more? (Anche su PramzanBlog...) |
|---|---|
| Dec 28, 2009. | Here's my new movie medley about gravitational-wave sources for LISA (to be shown at the LISA booth at the 215th American Astronomical Society meeting). |
| Dec 2, 2009. | New preprint: ``The Mock LISA Data Challenges: from Challenge 3 to Challenge 4,'' with the MLDC task force and Challenge 3 participants. |
| Nov 23, 2009. | The fourth Mock LISA Data Challenge is out! |
| Oct 21 and 23, 2009. | Two performances of Einstein's Cosmic Messengers (with my introductory lectures): Oct 21 @Berkeley and Oct 23 @UCLA (pictures). |
| Sep 3, 2009. | New preprint: ``Cover art: issues in the metric-guided and metric-less placement of random and stochastic template banks,'' with Gian Mario Manca. |
| Jul 19, 2009. | A brief interview with yours truly in Parma's daily Gazzetta, on the occasion of the Apollo 11 moon landing anniversary. Although ``we'' were always focused on robotic exploration and not the human program, JPL did contribute to the landings by scouting out possible locations on the moon. The JPL Surveyor 3 lander was later visited by the Apollo 12 astronauts. |
| May 8, 2009. | The new LISA Mission website, which I curate, is now up! |
| Feb 22, 2009. | New photoalbums: Puerto Rico and Arecibo (Jan 2009). |
| Jan 21, 2009. | If you're into this kind of things, a code_swarm visualization of the code development activities for the LIGO Algorithm Library (LAL). |
| Jan 2, 2009. | Pictures of the LISA booth (and its visitors) at the 213th meeting of the American Astronomical Society. |
| Dec 3, 2008. | New preprint: a non-practitioner's introduction to LISA data analysis. |
| Nov 13, 2008. | A short piece (in Italian) on the U.S. elections for the newsletter of Parma's Il Borgo club. |
| Nov 12, 2008. | In the Italian electronic media: I'm interviewed by Pramzanblog. |
| Oct 30, 2008. | In Caltech's Beckman Auditorium, world premiere of Einstein's Cosmic Messengers, a multimedia project about gravitational waves by composer Andrea Centazzo and me. |
| Sep 22, 2008. | I'm awarded the 2008 SIGRAV Prize by the Italian Society of Gravitational Physics. |
Please feel free to contact me if you have any query, or any suggestion for this website.
Michele Vallisneri
Theoretical Astrophysics 350-17 (new!)
California Institute of Technology
Pasadena CA 91125 USA
tel: +1 (818) 393 7634
fax: +1 (702) 447 1940 (new!) or +1 (818) 354 1004
e-mail
PGP